Le 20 più belle canzoni dei Genesis

Posted:
17 Jul 2008, 18:35
by Rael
I nostri amici "crucchi" del sito IT hanno la mania dei questionari e questa volta hanno chiesto agli iscritti di votare la canzone dei Genesis preferita partendo da FGTR arrivando a Calling all stations...
Ecco cosa ne è uscito:
1972 | Supper's Ready 248 63,92%
1973 | Firth Of Fifth 235 60,57%
1973 | The Cinema Show 227 58,51%
1974 | Carpet Crawlers 208 53,61%
1983 | Home By The Sea / Second Home By The Sea 204 52,58%
1971 | The Musical Box 194 50,00%
1976 | Los Endos 188 48,45%
1976 | Ripples 185 47,68%
1974 | In The Cage 171 44,07%
1983 | Mama 171 44,07%
1976 | Afterglow 154 39,69%
1980 | Duke's Travels / Duke's End 135 34,79%
1986 | Domino 130 33,51%
1973 | Dancing With The Moonlit Knight 124 31,96%
1972 | Watcher Of The Skies 115 29,64%
1974 | The Lamb Lies Down On Broadway 111 28,61%
1970 | The Knife 111 28,61%
1976 | Dance On A Volcano 105 27,06%
1991 | No Son Of Mine 102 26,29%
1991 | Fading Lights
Commenti?
Le 20 più belle canzoni dei Genesis

Posted:
17 Jul 2008, 19:13
by pazzouomoluna
e "Stagnation" "The Lamia" "Mad man moon"? Ragazzi, non è semplice fare una classifica dei brani più belli dei Genesis.. ogni volta che li ascolto (sempre) c'è sempre un brano che mi emoziona più di prima!
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 06:56
by paolo
Ragazzi, 10 della cosidetta era Peter e 10 dell'era Collins ( per me sempre GENESIS e basta...) se le sono divise i crucchi ma hanno sbagliato qualche posizione ( e titolo) !!!!
Paolo 63.[;)]
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 07:08
by Firth of Fifth
d'accordo con la classifica, invertendo le prime due posizioni (ovviamente)......[:-D] anche se ogni canzone è una canzone (Paolo mi capisce....) quindi tutte belle, difficile da fare classifiche.
Firth of Fifth
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 07:24
by Thomas Eiselberg
Home by the sea sopra The musical box?[:-I]
Non capisco poi come Carpet crawlers sia considerata sempre tra le migliori in assoluto (grandissimo pezzo per carità), vedo invece che non si citano Fountain of Salmacis e The return of the giant Hogweed[:-I]
Il bello delle classifiche è che non sai mai cosa aspettarti[:|]
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 08:24
by harlequin
Vine, Entangled, Eleventh dove diavolo sono?
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 08:33
by Hogweed
A quanto pare No son of mine, Hbts, Mama & Co. l'hanno spuntata su di loro, VIne per me doveva stare tra le prime dieci!
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 08:36
by harlequin
Io le classifiche non so farle, però penso che per la fantasia espressa doveva comparire sì, così come tante altre.
Mi viene in mente anche Can Utility.
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 11:10
by Romeo
Inammissibile 'Musical box' dopo 'Home by the sea'....non scherziamo, per favore[!:-!][:-!]
Preferisco comunque non commentare altre scandalose posizioni[:-!]
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 13:04
by Dalex_61
Quoto, Romeo, quoto. [:)]
Le 20 più belle canzoni dei Genesis

Posted:
18 Jul 2008, 13:14
by Rael
Ecco le altre posizioni:
1971 | Fountain Of Salmacis 95 24,48%
1976 | Entangled 92 23,71%
1973 | I Know What I Like 85 21,91%
1986 | Tonight Tonight Tonight 85 21,91%
1976 | One For The Vine 84 21,65%
1981 | Abacab 83 21,39%
1976 | Blood On The Rooftops 83 21,39%
1972 | Can-Utility and the Coastliners 81 20,88%
1991 | Driving The Last Spike 79 20,36%
1978 | Follow You Follow Me 78 20,10%
1986 | Land Of Confusion 78 20,10%
1980 | Behind The Lines 75 19,33%
1991 | Dreaming While You Sleep 75 19,33%
1974 | The Lamia 71 18,30%
1976 | Squonk 70 18,04%
1980 | Duchess 66 17,01%
1997 | Calling All Stations 66 17,01%
1980 | Turn It On Again 65 16,75%
1986 | Invisible Touch 64 16,49%
1976 | Mad Man Moon 61 15,72%
1981 | Dodo 57 14,69%
1974 | Fly On A Windshied 51 13,14%
1978 | Many Too Many 50 12,89%
1976 | A Trick Of The Tail 46 11,86%
1997 | The Dividing Line 45 11,60%
1986 | The Brazilian 44 11,34%
1991 | I Can't Dance 43 11,08%
1970 | Stagnation 43 11,08%
1976 | ...In That Quiet Earth 41 10,57%
1981 | Me And Sarah Jane 40 10,31%
1986 | Throwing It All Away 40 10,31%
1978 | Burning Rope 39 10,05%
1971 | The Return Of The Giant Hogweed 38 9,79%
1991 | Jesus He Knows Me 37 9,54%
1972 | Horizons 37 9,54%
1974 | Hairless Heart 35 9,02%
1973 | The Battle Of Epping Forest 35 9,02%
1997 | There Must Be Some Other Way 34 8,76%
1983 | That's All 33 8,51%
1970 | White Mountain 31 7,99%
1976 | Eleventh Earl Of Mar 30 7,73%
1982 | Paperlate 28 7,22%
1974 | The Colony Of Slippermen 28 7,22%
1970 | Looking for Someone 27 6,96%
1997 | Congo 26 6,70%
1986 | In Too Deep 26 6,70%
1981 | Keep It Dark 26 6,70%
1997 | Not About Us 25 6,44%
1972 | Get'em Out By Friday 25 6,44%
1974 | Counting Out Time 25 6,44%
1974 | Anyway 25 6,44%
1974 | Liliwhite Lilith 25 6,44%
1980 | Heathaze 25 6,44%
1974 | Back in NYC 25 6,44%
1974 | It 24 6,19%
1997 | Shipwrecked 24 6,19%
1981 | Man On The Corner 24 6,19%
1978 | Undertow 23 5,93%
1974 | The Chamber of 32 Doors 22 5,67%
1978 | Snowbound 22 5,67%
1971 | Seven Stones 20 5,15%
1980 | Please Don't Ask 20 5,15%
1977 | Inside And Out 19 4,90%
1980 | Misunderstanding 19 4,90%
1983 | Illegal Alien 19 4,90%
1973 | After The Ordeal 18 4,64%
1983 | Silver Rainbow 17 4,38%
1974 | The Light Dies Down On Broadway 17 4,38%
1974 | The Waiting Room 16 4,12%
1991 | Tell Me Why 16 4,12%
1970 | Visions of Angels 16 4,12%
1980 | Guide Vocal 16 4,12%
1991 | Living Forever 16 4,12%
1976 | Your Own Special Way 16 4,12%
1991 | Hold On My Heart 14 3,61%
1978 | The Lady Lies 14 3,61%
1978 | Deep In The Motherlode 13 3,35%
1981 | No Reply At All 13 3,35%
1978 | Say It's Alright Joe 13 3,35%
1986 | Anything She Does 13 3,35%
1997 | One Man's Fool 13 3,35%
1982 | You Might Recall 12 3,09%
1992 | On The Shoreline 12 3,09%
1976 | Robbery, Assault And Battery 12 3,09%
1974 | Riding The Scree 12 3,09%
1983 | It's Gonna Get Better 11 2,84%
1991 | Way Of The World 11 2,84%
1991 | Since I Lost You 10 2,58%
1969 | Am I Very Wrong? 10 2,58%
1971 | Harold The Barrel 10 2,58%
1972 | Time Table 10 2,58%
1974 | Broadway Melody Of 1974 10 2,58%
1974 | Silent Sorrow In Empty Boats 10 2,58%
1973 | More Fool Me 10 2,58%
1978 | Down And Out 10 2,58%
1980 | Man Of Our Times 9 2,32%
1997 | Uncertain Weather 9 2,32%
1974 | In The Rapids 9 2,32%
1983 | Just A Job To Do 9 2,32%
1972 | Happy The Man 9 2,32%
1971 | Harlequin 9 2,32%
1976 | All In A Mouse's Night 9 2,32%
1970 | Dusk 9 2,32%
1976 | Unquiet Slumber For The Sleepers... 8 2,06%
1976 | Wot Gorilla 8 2,06%
1974 | The Grand Parade Of Lifeless Packaging 8 2,06%
1983 | Taking It All Too Hard 8 2,06%
1980 | Cul-de-Sac 8 2,06%
1974 | Cocoo Cocoon 8 2,06%
1973 | Aisle Of Plenty 7 1,80%
1997 | Alien Afternoon 7 1,80%
1981 | Who Dunnit 7 1,80%
1978 | Scenes From A Night's Dream 6 1,55%
1968 | The Silent Sun 5 1,29%
1971 | For Absent Friends 5 1,29%
1977 | Match Of The Day 4 1,03%
1982 | Me And Virgil 4 1,03%
1991 | Never A Time 4 1,03%
1997 | If That's What You Need 4 1,03%
1997 | Small Talk 4 1,03%
1980 | Alone Tonight 4 1,03%
1969 | The Serpent 3 0,77%
1969 | In Hiding 3 0,77%
1977 | Pigeons 3 0,77%
1974 | Here Comes The Supernatural Anaethetist 3 0,77%
1969 | The Conqueror 3 0,77%
1981 | Like It Or Not 3 0,77%
1978 | Ballad Of Big 2 0,52%
1969 | In The Beginning 1 0,26%
1969 | Where The Sour Turns To Sweet 1 0,26%
1969 | In Limbo 1 0,26%
1974 | Ravine 1 0,26%
1969 | A Winter's Tale 1 0,26%
1969 | A Place To Call My Own 1 0,26%
1969 | Window 1 0,26%
1969 | In The Wilderness 0 0%
1981 | Another Record 0 0%
1969 | One Day 0 0%
1969 | Fireside Song 0 0
Le 20 più belle canzoni dei Genesis

Posted:
21 Jul 2008, 11:43
by Mag6g
quote:
Originally posted by genesina_94
pienamente d'accordo con le prime 4.....[:p][:p][:p][:p][:p]
il resto lasciamo perdere...[:-|][xx(]
Benvenuta...che bello un'altra quasi coetanea...io alla tua età ho iniziato a sentire i Genesis (volontariamente s'intende[:D])
A senkuccio, qui si crea il club giovinastri...sono stato il rpimo di una lunga serie...[:D][:D][:D]
per rimanere IT, vorrei commentare dicendo che la classifica è un pò fasulla date le posizioni di certi brani...[;^(]